LIMITATIONS, OBSTACLES AND PROBLEMS of seniors in using ICT
| Poland | Latvia | Sweden | |
| difficulty with mastering computer skills | |||
| fear of insufficient skills | |||
| fear of new things (novelty) | |||
| impossibility of mastering everything | |||
| fear of no help from family, neighbours, friends | |||
| fear of swindles , hacking | |||
| anonymity in the Internet | |||
| lack of physical coordination | |||
| problems with using a mouse because of age limitation | |||
| problems with vision (small fonts) | |||
| difficult structure of the software | |||
| abbreviate explanations | |||
| too many functions | |||
| hardware limitations | |||
| technical problems with the access to Internet | |||
| financial limitations |
3 - the most important, 0 - not mentioned