POSSIBILITIES AND OPPORTUNITIES of seniors in using ICT
A) social and personal:
| Poland | Latvia | Sweden | |
| contact with family | |||
| heightening the need for education and personal development | |||
| broadening the variety of impressions in somebody's life | the computer illustrates a new way of how the world functions - it helps one to get to know the world | a feeling of 'young spirit' - the computer 'increases youthfulness' | filling up free time | maintaining contact with the world (websites, e-mail, discussion forums) | counteracting old age | the ability to be active in the 21st century | satisfying curiosity and the drive to know things | making new acquaintances | satisfying a multitude of mental needs in a simple way | boosting one's self-esteem, increasing self-confidence | strengthening one's position in the family, strengthening authority, broadening contacts, widening the common ground for agreement with the younger generation | building prospects for the future | supporting self-autonomy | stimulating elderly people's mental fitness | increasing openness to new experiences in the seniors' circles | overcoming obstacles related to the use of modern computer technology | developing elderly people's creativity |
B) Computer: practice, education, personal development:
| Poland | Latvia | Sweden | |
| entertainment, games | |||
| 'painting' pictures; making galleries | |||
| photo processing, creating e-photo albums | |||
| cooking/baking recipes | |||
| creating one's family tree | |||
| travelers' presentations | |||
| writing various texts, letters, biographies, memoirs | |||
| supporting the performance of one's current job | |||
| editing texts of public speeches and official letters/documents | |||
| handling household issues, e.g. expenditure lists, book catalogues, lists of tools, recipes |
C) Internet: information and service:
| Poland | Latvia | Sweden | |
| entertainment, games | |||
| searching for useful addresses, e.g. those of doctors | |||
| using online bus/train timetables | |||
| checking weather forecasts | |||
| checking the quality of service, e.g. that of healthcare | |||
| checking medication | |||
| checking products, searching for purchasing choices | |||
| using information related to everyday life | |||
| banking | |||
| e-shopping | |||
| booking tickets, holidays, etc. | |||
| quick access to current national and international news | |||
| supporting the performance of one's current job | |||
| selling products made at home, perhaps thanks to other business activity |
D) Internet: education, personal development:
| Poland | Latvia | Sweden | |
| watching certain TV programs, listening to the radio | |||
| the opportunity to 'look back into the past' | |||
| creating web pages | |||
| finding old friends | |||
| a safer, easier, and cheaper way to solve many issues | |||
| learning foreign languages with the use of the computer | |||
| looking up information in encyclopedias | |||
| provisional translations | |||
| going around museums | |||
| reading online press |